Orlando City SC
Major League Soccer
Classement Major League Soccer 2026
Western Conference
| # | Équipe | Pts | J | G | N | P | BP | BC | Diff | Forme |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 64 | 34 | 19 | 7 | 8 | 74 | 34 | +40 | VVVDV |
| 2 | FC Dallas | 58 | 34 | 16 | 10 | 8 | 62 | 51 | +11 | VNDVN |
| 3 | St. Louis City | 54 | 34 | 15 | 9 | 10 | 59 | 48 | +11 | VDDDD |
| 4 | San Jose Earthquakes | 52 | 34 | 14 | 10 | 10 | 57 | 51 | +6 | DVNDN |
| 5 | Houston Dynamo | 51 | 34 | 14 | 9 | 11 | 43 | 43 | 0 | DDVNN |
| 6 | Los Angeles FC | 47 | 34 | 12 | 11 | 11 | 52 | 40 | +12 | DDNNV |
| 7 | Portland Timbers | 46 | 34 | 13 | 7 | 14 | 62 | 61 | +1 | VVVVN |
| 8 | Seattle Sounders | 46 | 34 | 12 | 10 | 12 | 44 | 46 | -2 | VDDNN |
| 9 | Real Salt Lake | 45 | 34 | 13 | 6 | 15 | 53 | 52 | +1 | VDVVV |
| 10 | Minnesota United FC | 44 | 34 | 11 | 11 | 12 | 56 | 58 | -2 | VVVNV |
| 11 | Los Angeles Galaxy | 44 | 34 | 11 | 11 | 12 | 50 | 57 | -7 | DVNNV |
| 12 | Colorado Rapids | 43 | 34 | 12 | 7 | 15 | 47 | 50 | -3 | DDNVN |
| 13 | San Diego | 38 | 34 | 9 | 11 | 14 | 57 | 63 | -6 | DVDNN |
| 14 | Austin | 34 | 34 | 8 | 10 | 16 | 42 | 65 | -23 | DDDVD |
| 15 | Sporting Kansas City | 26 | 34 | 7 | 5 | 22 | 40 | 81 | -41 | VNDDD |
Eastern Conference
| # | Équipe | Pts | J | G | N | P | BP | BC | Diff | Forme |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 77 | 34 | 23 | 8 | 3 | 71 | 25 | +46 | VVNVN |
| 2 | 60 | 34 | 16 | 12 | 6 | 80 | 59 | +21 | NVNDV | |
| 3 | New England Revolution | 58 | 34 | 18 | 4 | 12 | 55 | 47 | +8 | DDVVV |
| 4 | Chicago Fire | 55 | 34 | 16 | 7 | 11 | 64 | 54 | +10 | DVNVD |
| 5 | Charlotte | 54 | 34 | 15 | 9 | 10 | 66 | 51 | +15 | NVVDN |
| 6 | Philadelphia Union | 50 | 34 | 14 | 8 | 12 | 66 | 52 | +14 | VDNDN |
| 7 | Columbus Crew | 47 | 34 | 14 | 5 | 15 | 59 | 52 | +7 | VVVVV |
| 8 | 46 | 34 | 13 | 7 | 14 | 63 | 78 | -15 | VDNNV | |
| 9 | FC Cincinnati | 46 | 34 | 12 | 10 | 12 | 67 | 75 | -8 | DVNVV |
| 10 | New York Red Bulls | 42 | 34 | 12 | 6 | 16 | 48 | 62 | -14 | VDDVD |
| 11 | New York City FC | 42 | 34 | 10 | 12 | 12 | 49 | 45 | +4 | VNVNN |
| 12 | Toronto FC | 39 | 34 | 9 | 12 | 13 | 52 | 67 | -15 | DDVDV |
| 13 | Atlanta United FC | 33 | 34 | 9 | 6 | 19 | 43 | 60 | -17 | DVDDD |
| 14 | DC United | 33 | 34 | 7 | 12 | 15 | 39 | 61 | -22 | DDDDD |
| 15 | CF Montreal | 26 | 34 | 6 | 8 | 20 | 37 | 69 | -32 | DNDDN |
- Promotion
Mis à jour il y a 8 heures

